
ModelTable
| Model | Load Capacity (lbs) | Engine | Transmission | Maximum Travel Speed (mph) | Maximum Lift Speed (ft/min) |
|---|---|---|---|---|---|
| H80FT | 8000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronically Controlled Powershift 1 Speed, Electronically Controlled Powershift 2 Speed, DuraMatch Electronic 1 Speed, DuraMatch Electronic 2 Speed | 16 | 125 |
| H90FT | 9000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronically Controlled Powershift 1 Speed, Electronically Controlled Powershift 2 Speed, DuraMatch Electronic 1 Speed, DuraMatch Electronic 2 Speed | 16 | 125 |
| H100FT | 10000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronically Controlled Powershift 2 Speed, Duramatch Electronic 2 Speed | 14.8 | 102 |
| H110FT | 11000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronic Controlled Powershift 2 Speed, Duramatch Electronic 2 Speed | 14.7 | 102 |
| H120FT | 12000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronically Controlled Powershift 2 Speed, Duramatch Electronic 2 Speed | 14.7 | 102 |
Hyster H80e
Hyster H80ft
- Hyster H80XM (Telehandlers, Forklifts & Lift Trucks: Lift Trucks).
- HYSTER H80 Auction Results. Sort by manufacturer, model, year, price, location, sale date, and more.
Hyster H80 Forklift For Sale
Tough, Dependable and Efficient Designed for indoor and outdoor use, the FortisĀ® H80-120FT lift truck series offers a versatile solution for multiple applications such. Hyster H80FT LP Forklift. Imperial Metric. A Length To Fork Face. B Overall Width. C Overall Height - Mast Lowered. E Ground Clearance. F Height To Top Of Overhead Guard. G Max Fork Height. The H80-120FT series is configured to provide improved efficiency, while enhancing reliability and superior serviceability to reduce your operating costs. Auto Deceleration System extends brake life by up to 60% by automatically slowing the truck when the accelerator pedal is released.

